Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Nadia | - |
dc.date.accessioned | 2022-10-28T18:40:25Z | - |
dc.date.available | 2022-10-28T18:40:25Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | Nadia Ahmad, Climate Cages: Connecting Migration, the Carceral State, Extinction Rebellion, and the Coronavirus through Cicero and 21 Savage, 66 Loy. L. Rev. 2, 293 (2020). | en_US |
dc.identifier.issn | 0192-9720 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/169 | - |
dc.description.abstract | This article addresses the unmapped linkage of mass incarceration and encagement as responses to climate change and the coronavirus. I coin the phrase, climate cages, to highlight how public policy responses to atmospheric dynamics limit mobility, worsen prison conditions, and increase carcerality. In this article, I use the song lyrics of 21 Savage’s “A Lot” and his subsequent arrest as an example to highlight the intersectionality of race, climate change, migration, protest movements, and COVID-19. Further, I reexamine Cicero’s adage of “summum ius summa iniuria” to show problematic configurations of the carceral state and the edifice of the law generally. A warming planet has decreased available land, freshwater, and clean air to live and earn a livelihood. The world’s megacities, from New Delhi to Houston, are choking from air pollution of their vehicles, power plants, factories, and industrial facilities. Not even rural areas are immune to the impacts of chemicals from agricultural activities. These natural resource stresses have served as threat multipliers for conflict, compounding centuries of economic and racial inequality. Economic and environmental chokepoints are leading to migration, movement, and higher rates of mass incarceration. Currently, the level of income inequality is at its peak, and record high and low temperatures are becoming the norm. The governmental response from the halls of Congress to the desk of the Oval Office has not been to find solutions to the climate crisis, but to restrict mobility and incarcerate Black and Brown people to maximize available land and space for those who are either more affluent and/or of the more preferred race, religion, and national origin. While historically human hierarchies and caste systems have existed for thousands of years, the impacts of intensified global warming have correlated with the increased prison populations and worsening prison conditions in the age of the Anthropocene. | en_US |
dc.publisher | Loyola Law Review | en_US |
dc.relation.ispartofseries | Volume 66;Issue 2 | - |
dc.title | Climate Cages: Connecting Migration, the Carceral State, Extinction Rebellion, and the Coronavirus through Cicero and 21 Savage | en_US |
dc.type | Article | en_US |
Appears in Collections: | Law Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ahmad - LLR - 66.2.pdf | 328.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.