Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/93
Title: | Louisiana's Addiction to Mass Incarceration by the Numbers |
Authors: | Turkington, Courtney Harper |
Keywords: | Louisiana Mass Incarceration |
Issue Date: | 2017 |
Publisher: | Loyola University New Orleans College of Law |
Citation: | 63 Loy. L. Rev. 557 |
Abstract: | The United States—the land of the free—has held the title for highest incarceration rate of any country in the world for fifteen consecutive years. Though the United States makes up total prison population. Moreover, the state of Louisiana has the highest rate of incarceration of any country or U.S. state in the world, and it imprisons nonviolent offenders at much higher rates than other southern states. Louisiana’s reliance on imprisonment to reduce crime has had a disproportionate impact on minority and indigent communities and cost taxpayers billions of dollars. |
URI: | http://hdl.handle.net/123456789/93 |
ISSN: | 0192-9720 |
Appears in Collections: | Law Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 63 No. 3 pg 557 Harper-PEs-2.19.18.pdf | 419.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.